Where can you host your VPS servers with us?
Your IP: 34.204.185.54
Ping ms | Port Speed | IPv4 | IPv6 | Test IP | LookingGlass | Comments | ||
![]() | Dusseldorf, Germany | 1GBps | ![]() | ![]() | 5.45.179.190 | Link | ||
![]() | Zurich, Switzerland | 1GBps | ![]() | ![]() | 81.17.17.212 | Link | ||
![]() | New York City, USA | 1GBps | ![]() | ![]() | 192.225.175.87 | Link | ||
![]() | Cape Town, South Africa | 100Mbps | ![]() | ![]() | 41.185.78.2 | Link | ||
![]() | Auckland, New Zealand | 1GBps | ![]() | ![]() | 103.209.192.34 | Link | ||
![]() | Singapore | 1Gbps | ![]() | ![]() | 191.101.242.22 | Link | ||
![]() | Hong Kong | 1GBps | ![]() | ![]() | 119.81.146.123 | Link |
See also testfiles for a list of test files you can download and more details on IPs etc.